Listing provided by agent Thomas Caskey BRE# 00950981 at Exp Realty Of California, Inc. and James Herman BRE# 01922330 at Exp Realty Of California Inc.
Assessor’s Parcel Number | 1695012400 |
Homeowner’s Association | Keystone Pacific |
Days on Market | 29 |
Last Modified | October 30th at 4:16pm |
Listing Status | Closed |
Price Per Sq. Ft. | $660.78 |
Property Type | Single Family Residence |
Senior Community | 1 |
Style | Mediterranean |
Virtual Tour | Click here |
Year Built | 1998 |
HOA Dues | $618.00 |
Appliances | Dishwasher, Disposal, Refrigerator, Electric Range, Range Hood |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Cooling | Central Air |
Fireplace | Family Room |
Floorspace | 1,754 sq. ft. |
Heating | Natural Gas, Forced Air |
Laundry Facilities | Gas Dryer Hookup, Individual Room |
Acres | 0.1085 |
Lot Size | 4,725 sq. ft. |
Garage Spaces | 2 |
Parking | Driveway, Garage Faces Front, Garage Faces Side, Garage Door Opener |
Pool Features | In Ground, Community, Heated |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.1 mi. |
|
Martin Luther King Jr. Middle School Public - 6-8 |
|
4.7 mi. |
|
Public - 9-12 |
|
3.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.