Listing provided by agent Daniel Beer BRE# 01504952 at Exp Realty Of California, Inc..
Assessor’s Parcel Number | 1694904200 |
Homeowner’s Association | OHCC HOA |
Days on Market | 134 |
Last Modified | August 16th at 9:47am |
Listing Status | Closed |
Price Per Sq. Ft. | $473.93 |
Property Type | Single Family Residence |
Senior Community | 1 |
Virtual Tour | Click here |
Year Built | 1989 |
HOA Dues | $660.00 |
Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 2 |
Cooling | Central Air |
Fireplace | Living Room |
Floorspace | 1,899 sq. ft. |
Heating | Natural Gas, Fireplace(s), Forced Air, See Remarks |
Laundry Facilities | Electric Dryer Hookup, Gas Dryer Hookup, In Garage |
Acres | 0.1085 |
Fence | Partial |
Lot Size | 4,725 sq. ft. |
Garage Spaces | 2 |
Parking | Driveway |
Pool Features | In Ground, Community |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.1 mi. |
|
Martin Luther King Jr. Middle School Public - 6-8 |
|
4.7 mi. |
|
Public - 9-12 |
|
3.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.