Listing provided by agent Andrea Anderson BRE# 01948072 at Stay Golden Inc Dba Gold Coast Real Estate and Fred Campbell BRE# 01924140 at Allison James Estates & Homes.
Assessor’s Parcel Number | 1695114800 |
Homeowner’s Association | OHCC |
Days on Market | 157 |
Last Modified | July 25th at 3:46pm |
Listing Status | Closed |
Price Per Sq. Ft. | $474.75 |
Property Type | Single Family Residence |
Senior Community | 1 |
Year Built | 1990 |
HOA Dues | $632.00 |
Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Built-In Range, Double Oven, Ice Maker, Counter Top, Gas Cooking |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 2 |
Cooling | Central Air |
Fireplace | Living Room |
Floorspace | 2,317 sq. ft. |
Heating | Natural Gas, Forced Air |
Laundry Facilities | Electric Dryer Hookup, Gas Dryer Hookup, Individual Room |
Acres | 0.1148 |
Lot Size | 5,000 sq. ft. |
Garage Spaces | 2 |
Parking | Driveway, Garage Faces Front, Garage Door Opener |
Pool Features | Community |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.1 mi. |
|
Martin Luther King Jr. Middle School Public - 6-8 |
|
4.7 mi. |
|
Public - 9-12 |
|
3.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.